Cookie information

We use cookies. Some for basic functions, others for statistical use and improvement of the user experience. Cookies are also used for ads personalisation. Read more in our cookie policy.

Chat weekdays 7am - 8pm
Shipments Weekdays 4.30pm
Contact us info@nettoparts.ie
Delivery time 2-5 days
Delivery € 6,95
«-Back

Turntable Motor, Ikea microwave

Turntable Motor, Ikea microwave
  • Shipping £6.95
  • 14 days return policy
  • Product info
  • Doubts?
  • Ratings
  • Height
  • Width
  • Depth
  • Length
  • Data
  • Diameter
  • Colour
  • Material
  • Volt/watt
  • Difficulty
    of 5 (1= Easy / 5= Complex)
This product is an alternative version, which can be used as a replacement for the original. The product might vary from the previous edition in shape, colour etc.


001.561.95 MICROWAVE IK - 858777315472
002.447.86 MWP G10 WF MICROWAVE - 858754915271
002.447.86 MWP G10 WF MICROWAVE - 858754915272
002.447.91 MWP G10 S MICROWAVE - 858754915771
002.447.91 MWP G10 S MICROWAVE - 858754915772
002.448.09 MW G40 S MICROWAVE I - 858778316771
002.448.14 MW G00 WF MICROWAVE - 858778301271
002.448.14 MW G00 WF MICROWAVE - 858778301940
003.221.66 - 858780353940
00322166MWBJ80W - 758780353941
101.561.90 MICROWAVE IK - 858777301772
101.825.75 MWN 210 S MICROWAVE - 858779115772
102.261.26 - 858777353771
102.261.26 - 858777353772
102.447.95 MWP G10 AN MICROWAVE - 858754915371
102.447.95 MWP G10 AN MICROWAVE - 858754915372
102.448.04 MWP T00 S MICROWAVE - 858755001771
102.448.04 MWP T00 S MICROWAVE - 858755001772
102.448.04 MWP T00 S MICROWAVE - 858755001900
102.448.04 MWP T00 S MICROWAVE - 858755001901
102.448.04 MWP T00 S MICROWAVE - 858755001903
102.448.18 MW TM00 S MICROWAVE - 858779201771
102.448.18 MW TM00 S MICROWAVE - 858779201900
102.448.23 - 858779253271
102.448.23 MW T00 WF MICROWAVE - 858779201271
102.448.23 MW T00 WF MICROWAVE - 858779201940
102.819.24 - 858778353771
102.819.24 - 858778353900
201.561.99 MWF 200 S MICROWAVE - 858778201772
202.447.90 MWP G40 AN MICROWAVE - 858754916371
202.447.90 MWP G40 AN MICROWAVE - 858754916372
202.448.08 MW G00 S MICROWAVE I - 858778301771
202.448.08 MW G00 S MICROWAVE I - 858778301900
202.448.13 MW G40 WF MICROWAVE - 858778316271
301.530.58 MICROWAVE IK - 858777301272
301.561.94 MICROWAVE IK - 858777315772
302.447.99 MWP T00 AN MICROWAVE - 858755001371
302.447.99 MWP T00 AN MICROWAVE - 858755001372
302.447.99 MWP T00 AN MICROWAVE - 858755001950
302.447.99 MWP T00 AN MICROWAVE - 858755001951
302.447.99 MWP T00 AN MICROWAVE - 858755001953
302.448.03 MWP T10 WF MICROWAVE - 858755015271
302.448.03 MWP T10 WF MICROWAVE - 858755015272
302.448.17 MW TM40 S MICROWAVE - 858779216771
303.009.45 MWP R00 SA MICROWAVE - 858780401900
303.009.45 MWP R00 SA MICROWAVE - 858780401901
401.561.98 MWF 210 B MICROWAVE - 858778215472
401.825.74 MWN 240 S MICROWAVE - 858779116772
402.447.89 MWP G00 WF MICROWAVE - 858754901271
402.447.89 MWP G00 WF MICROWAVE - 858754901272
402.447.89 MWP G00 WF MICROWAVE - 858754901940
402.447.89 MWP G00 WF MICROWAVE - 858754901941
402.447.89 MWP G00 WF MICROWAVE - 858754901943
402.447.94 MWP G40 S MICROWAVE - 858754916771
402.447.94 MWP G40 S MICROWAVE - 858754916772
402.448.12 MW G40 AN MICROWAVE - 858778316371
501.561.93 MICROWAVE IK - 858777316472
501.825.78 MWN 210 W MICROWAVE - 858779115272
502.447.98 MWP T40 S MICROWAVE - 858755016771
502.447.98 MWP T40 S MICROWAVE - 858755016772
502.448.16 MW G10 AN MICROWAVE - 858778315371
502.448.21 MW T00 AN MICROWAVE - 858779201371
502.448.21 MW T00 AN MICROWAVE - 858779201950
502.819.22 - 858754953771
502.819.22 - 858754953772
502.819.22 MWP G80 S IT MICROWA - 858754953900
502.819.22 MWP G80 S IT MICROWA - 858754953901
502.819.22 MWP G80 S IT MICROWA - 858754953903
503.009.30 MW BJ00 W MICROWAVE - 858780301940
50300930MWBJ00W - 758780301941
601.237.53 MWN 410 W MICROWAVE - 858754315275
601.561.97 MWF 240 B MICROWAVE - 858778216472
601.562.01 MWF 210 S MICROWAVE - 858778215772
601.825.73 MWN 200 S MICROWAVE - 858779101772
602.447.88 MWP G40 WF MICROWAVE - 858754916271
602.447.88 MWP G40 WF MICROWAVE - 858754916272
602.447.93 MWP G00 S MICROWAVE - 858754901771
602.447.93 MWP G00 S MICROWAVE - 858754901772
602.447.93 MWP G00 S MICROWAVE - 858754901900
602.447.93 MWP G00 S MICROWAVE - 858754901901
602.447.93 MWP G00 S MICROWAVE - 858754901903
602.448.11 MW G00 AN MICROWAVE - 858778301371
602.448.11 MW G00 AN MICROWAVE - 858778301950
602.448.25 MW T10 AN MICROWAVE - 858779215371
602.819.26 - 858779253771
602.819.26 - 858779253900
701.237.57 MWN 400 S MICROWAVE - 858754301775
701.561.92 MICROWAVE IK - 858777316772
701.825.77 MWN 240 W MICROWAVE - 858779116272
702.447.97 MWP T10 S MICROWAVE - 858755015771
702.447.97 MWP T10 S MICROWAVE - 858755015772
702.448.01 MWP T10 AN MICROWAVE - 858755015371
702.448.01 MWP T10 AN MICROWAVE - 858755015372
702.448.15 MW G10 WF MICROWAVE - 858778315271
702.448.20 MW T10 WF MICROWAVE - 858779215271
801.561.96 MWF 200 B MICROWAVE - 858778201472
801.562.00 MWF 240 S MICROWAVE - 858778216772
802.447.92 MWP G00 AN MICROWAVE - 858754901371
802.447.92 MWP G00 AN MICROWAVE - 858754901372
802.447.92 MWP G00 AN MICROWAVE - 858754901950
802.447.92 MWP G00 AN MICROWAVE - 858754901951
802.447.92 MWP G00 AN MICROWAVE - 858754901953
802.448.10 MW G10 S MICROWAVE I - 858778315771
802.819.25 MW T80 WF IT MICROWA - 858779253940
901.530.60 MICROWAVE IK - 858777315272
901.561.91 MWD 200 AN MICROWAVE - 858777301472
901.825.76 MWN 200 W MICROWAVE - 858779101272
902.261.27 - 858777353271
902.261.27 - 858777353272
902.447.96 MWP T00 WF MICROWAVE - 858755001271
902.447.96 MWP T00 WF MICROWAVE - 858755001272
902.447.96 MWP T00 WF MICROWAVE - 858755001940
902.447.96 MWP T00 WF MICROWAVE - 858755001941
902.447.96 MWP T00 WF MICROWAVE - 858755001943
902.448.00 MWP T40 AN MICROWAVE - 858755016371
902.448.00 MWP T40 AN MICROWAVE - 858755016372
902.448.19 MW TM10 S MICROWAVE - 858779215771
902.448.24 MW T40 AN MICROWAVE - 858779216371
903.009.28 MW BJ00 G MICROWAVE - 858780301950
903.009.52 MW R00 SA MICROWAVE - 858780301900
90300928MWBJ00G - 758780301951
90300952MWR00SA - 758780301901
MWBJ01W - 759991550850
MWBJ81W - 759991550920
MWN 400 S - 858754353771
MWPR01SA - 759991550570
MWPR01SA - 759991550571
MWR01SA - 759991550810
MWR01SA - 759991550811
MWR81SA - 759991550930
MWR81SA - 759991550931


and other models…
Rating for Turntable Motor, Ikea microwave
The product has yet to be rated
 Preorder - del. 3-4 work days.
Read more.  
  • 1Stk
    54.95EUR
Item ID
Related products
Shopping basket
No items in your basket.
Item total: EUR
Delivery
Edit basketProceed to checkout
0
EUR
Delivery: